SUCCESS RATES: 2009 SUCCESS RATES

RSI’s pregnancy success rates continue to surpass the national average in each category. Please call RSI to speak with a member of our medical staff for more information regarding our year-to-date 2010 clinical pregnancy rates.
If you are ready to schedule an appointment, please complete our online form or contact us at 610-981-6000.
2009 ART CYCLE PROFILE
| Type of ART (a) Patient Diagnosis | |||||||
| IVF | 100% | Procedural Factors: | Tubal Factor | 4% | Other factor | 4% | |
| GIFT | 0% | With ICSI | 54% | Ovulatory dysfunction | 21% | Unknown factor | <1% |
| ZIFT | 0% | Unstimulated | 0% | Diminished ovarian reserve | 19% | Multiple Factors: | |
| Combination | 0% | Used gestational carrier | 0% | Endometriosis | <1% | Female factors only | 17% |
| Used PGD | 3% | Uterine factor | 2% | Female & male factors | 22% | ||
| With eSET | 2% | Male factor | 11% | ||||
2009 PREGNANCY SUCCESS RATES
| Type of Cycle | Age of Women | ||||
| Fresh Embryos from Nondonor Eggs | <35 | 35-37 | 38-40 | 41-42 | 43-44 (d) |
| Number of cycles | 68 | 41 | 30 | 11 | 3 |
| Percentage of embryos transferred resulting in implantation (b) | 44.0 | 34.3 | 12.5 | 4.3 | 0/2 |
| Percentage of cycles resulting in pregnancies (b) | 58.8 | 43.9 | 13.3 | 1/11 | 0/3 |
| Percentage of cycles resulting in live births (b,c) | 52.9 | 36.6 | 10.0 | 1/11 | 0/3 |
| (Confidence Interval) | (40.4-65.2) | (22.1-53.1) | (2.1-26.5) | ||
| Percentage of retrievals resulting in live births (b,c) | 55.4 | 42.9 | 3/18 | 1/6 | 0/2 |
| Percentage of transfers resulting in live births (b,c) | 60.0 | 48.4 | 3/13 | 1/6 | 0/1 |
| Percentage of transfers resulting in singleton live births (b) | 40.0 | 35.5 | 3/13 | 1/6 | 0/1 |
| Percentage of cancellations (b) | 4.4 | 14.6 | 40.0 | 5/11 | 1/3 |
| Average number of embryos transferred | 2.2 | 2.2 | 2.5 | 3.8 | 2.0 |
| Percentage of pregnancies with twins (b) | 42.5 | 5/18 | 0/4 | 0/1 | |
| Percentage of pregnancies with triplets or more (b) | 2.5 | 0/18 | 0/4 | 0/1 | |
| Percentage of live births having multiple infants (b,c) | 33.3 | 4/15 | 0/3 | 0/1 | |
| Frozen Embryos from Nondonor Eggs | <35 | 35-37 | 38-40 | 41-42 | 43-44 (d) |
| Numbers of transfers | 16 | 5 | 5 | 2 | 1 |
| Percentage of transfers resulting in live births (b,c) | 4/16 | 2/5 | 1/5 | 0/2 | 0/1 |
| Average number of embryos transferred | 2.2 | 1.8 | 1.6 | 2.0 | 4.0 |
| All Ages Combined (e) | ||
| Donor Eggs | Fresh Embryos | Frozen Embryos |
| Numbers of transfers | 17 | 15 |
| Percentage of transfers resulting in live births (b,c) | 12/17 | 4/15 |
| Average number of embryos transferred | 1.9 | 1.9 |
Caution: Patient characteristics vary among programs; therefore, this data should not be used for reliably comparing clinics.
- Reflects patient and treatment characteristics of ART cycles performed in 2009 using fresh nondonor eggs or embryos.
- When fewer than 20 cycles are reported in an age category, rates are shown as a fraction and confidence intervals are not given. Calculating percentages from fractions may be misleading and is not encouraged.
- A multiple-infant birth is counted as one live birth.
- Clinic-specific outcome rates for women older than 44 undergoing ART cycles using fresh or frozen-embryos with nondonor eggs are not included because of small numbers. Readers are urged to review national outcomes for these age groups.
- All ages (including ages >44) are reported together because previous data show that patient age does not materially affect success with donor eggs.

